Fender guide
Fender guide
This size guide is a general guide. Please note that the fender guide only can provide guidance, boat design and the local conditions are of vital importance. If in doubt, ask for professional advise.
| Boat size, feet | A | F | G | RFC |
|---|---|---|---|---|
| -10’ | A0 | F01 | G2 | |
| 11-16’ | A0 A1 | F01 F1 | G2 G3 | |
| 17-23’ | A1 A2 A3 | F1 F02 F2 | G3 G4 G5 | RFC2 |
| 24-30’ | A3 A4 | F2 F3 F4 | G5 | RFC3 |
| 31-45’ | A4 A5 | F5 F6 F7 | ||
| 46-60’ | A5 A6 | F7 F8 | ||
| 61’- | A7 | F11 F13 |
(Not on a PC? Table viewed in landscape mode).

